(85% handicap allowance)
Team | Result | |
1st | Andrew Ward (7), Martin Holdsworth (17), Ian Jackson (9) & Mark Roach (14) | 88 |
2nd | Alan Hague (10), Maurice Camacho (23), Thomas Murphy (15) & Frank Duffy (20) | 88 |
3rd | David Armstrong (21), Alan Hillary (15), Paul Martin (21) & Gordon Payne (19) | 88 |
4th | Robbie MacKenzie (13), Colin Smith (7), Kevin Woodhead (11) & Stephen Whitehouse (13) | 86 |
5th | John Crosse (13), David O'Brien (9), Ian Gordon (14) & Geoffrey Birkett (17) | 86 |
6th | Rodney B W Ashton (18), S F Brigham (18), Dave Broughton (14) & Yorkie Stephenson (14) | 85 |
7th | Philip Sellen (9), Mike Dempsey (10), Hamish Ogilvie (10) & Derek Borland (3) | 84 |
8th | Paul Devenney (5), Alan Rayner (14), Allan Reid (14) & Paul Thompson (8) | 83 |
9th | Michael Ashton (15), Tony Ludlow Green (11), Paul Mason (17) & Tony Collins (17) | 80 |
10th | Anthony Coe (8), Stephen Hubbard (16), Andrew Bradley (4) & Neil Bates (19) | 80 |
11th | Afrid Iqbal (10), Guftar Hussain (9), Abdul Mughal (15) & Aftab Iqbal (8) | 79 |
12th | David Howson (9), Anthony G Hall (14), Denis Broadwell (15) & John Gill (9) | 78 |
13th | Paul Brzozowski (4), Trevor Dickinson (4), Geoff Kirkbride (4) & Michael Grogan (7) | 78 |
14th | Neil Saunders (11), Steve Grant (9), Dave Swearman (10) & Robert Clarke (16) | 76 |
15th | Phil Stanley (1), Tom Cameron (17), John Wilding (12) & Graham Roberts (5) | 74 |
16th | Peter Kilcran (6), Stephen Lowes (16), David Taylor (9) & William Jackson (13) | 74 |
17th | Mick Phillips (4), Ian Short (2), Richard Lupton (4) & Andrew Ibbotson (10) | 73 |
18th | Adrian David Dack (10), Ian Smith (11), Peter Heslop (9) & David Raspin (2) | 72 |
19th | Roger Pawson (22), Robert Kellett (26), Stuart Cooper (19) & John Blackburn (15) | 71 |
20th | Owen Thackeray (19), David Walters (23), Jeffrey Marshall (18) & David Allport (15) | 71 |
21st | Norman Gill (11), Peter Skelton (9), David Gregan (13) & David Maguire (18) | 67 |
22nd | Les Hudson (8), Melvin Brookfield (21), Steve Bradley (14) & Bob Leverton (10) | 66 |
23rd | Chris Holmes (13), David A Wooff (12), John Hardman (16) & William Lawson (16) | 65 |
24th | Malcolm Nutbrown (17), David Hillier (18), Russell Clark (21) & Garry Frost (19) | 63 |
25th | James L Metcalfe (20), Edward Ward (10), Alan Pratt (28) & Keith Johnson (22) | 62 |
26th | John Carr (15), Paul Liddle (14), Colin McRobbie (9) & Nigel Etheridge (7) | DQ |
Page will refresh results automatically for one hour