£40 Per Pair
4BBB Stableford
(85% handicap allowance)
Team | Nett Results | |
1st | Raj Panesar (7) & Riaz Hussain (10) | 43 |
2nd | Michael Griffin (16) & Andrew Ison (16) | 43 |
3rd | Simon Phillips (18) & Michael Broady (13) | 43 |
4th | Keith Beeston (17) & Ray Waterworth (4) | 43 |
5th | Mark Edgar (7) & Peter Mounsor (8) | 43 |
6th | David Hall (13) & Stephen Widdop (9) | 42 |
7th | Roy Cuthbertson (17) & Alan Hillary (15) | 42 |
8th | Doug Akroyd (16) & Allan Hall (11) | 42 |
9th | Neil Thomas (20) & Bruno Beneduce (10) | 41 |
10th | Bill Marks (15) & Alex Rickwood (14) | 41 |
11th | Simon Darby (9) & Christopher Hart (15) | 41 |
12th | andrew gary hobson (17) & Shaun Moyser (11) | 41 |
13th | Keith Bailey (18) & John Gunn (12) | 41 |
14th | Ted Grantham (10) & Steve Devine (7) | 41 |
15th | Graham Fothergill (12) & Neil Smithson (7) | 41 |
16th | Andrew Wells (23) & Dave Critchlow (19) | 41 |
17th | Neil Barratt (21) & Keith Butler (21) | 40 |
18th | Rod Waite (16) & Christopher Skinner (6) | 40 |
19th | Trevor Loft (2) & Phil Padbury (15) | 40 |
20th | gordon bolton (17) & Paul Carter (8) | 40 |
21st | John Lee (16) & Raymond Rossi (14) | 39 |
22nd | Phil Harward (18) & Vic Grainger (13) | 39 |
23rd | Stephen Lowes (13) & Martin Anthony Elwood (9) | 39 |
24th | Colin Smith (7) & Kevin Woodhead (12) | 39 |
25th | Bob Craven (9) & Allan Charnock (19) | 39 |
26th | John Lord (10) & Robin Nailer (18) | 39 |
27th | Andrew Pickles (10) & Nicholas Simpson (13) | 38 |
28th | Peter Mozley (13) & Michael Westmoreland (4) | 38 |
29th | Clive Coulthard (10) & David Frank (7) | 38 |
30th | Michael Wray (4) & Jack Kennedy (15) | 38 |
31st | Clive McFadzean (4) & Ritchie McPike (10) | 38 |
32nd | Kaljinder Shergill (14) & Jaswinder Shergill (20) | 38 |
33rd | Rob Howarth (16) & Ray Duckworth (12) | 38 |
34th | TIM LEWIS KNOWLSON (18) & John Rank (17) | 38 |
35th | Gary Brumfitt (10) & Paul Rae (12) | 37 |
36th | William Poole (18) & William Dickie (18) | 37 |
37th | Johnathon Phillips (12) & Thomas Ashby (11) | 37 |
38th | John Robinson (9) & Richard Bews (16) | 37 |
39th | Terry O'Malley (24) & Chris Chiverton (14) | 37 |
40th | Frank Young (16) & Kevin Harness (12) | 37 |
41st | Phil Cass (14) & Andrew Staveley (4) | 36 |
42nd | Philip Smith (8) & Russell Wilkinson (9) | 36 |
43rd | Terry Birtwistle (21) & John Pates (13) | 36 |
44th | Robert Gardiner (12) & James Green (5) | 36 |
45th | Ron Scott (8) & Keith Mitchell (7) | 36 |
46th | Roger Morgan (7) & Mark Andrews (9) | 36 |
47th | Philip Crook (8) & David Birch (15) | 36 |
48th | Ian Mackland (14) & David Saunders (17) | 36 |
49th | Peter Kilcran (6) & Stuart Reed McKay (12) | 36 |
50th | Paul Hawthorne (27) & Gordon Payne (19) | 35 |
51st | Chris Brindle (7) & Andy Howes (7) | 35 |
52nd | David H Bell (10) & Shaun Gray (15) | 35 |
53rd | Richard Noble (17) & Nicholas Padwick (15) | 35 |
54th | David Bramall (14) & Terence Hyde (27) | 35 |
55th | Richard Anthony Fuller (10) & Peter Clay (22) | 35 |
56th | Remo Marrone (9) & Mick Dempsey (16) | 35 |
57th | John Laird (20) & Robert Cook (24) | 35 |
58th | Roy Moore (11) & Melvyn Link (9) | 34 |
59th | Jim Hughes (10) & James Elgie (21) | 34 |
60th | Antony Gilligan (10) & Steve Elliott (7) | 34 |
61st | Stan Owram (21) & Tim Robinson (12) | 34 |
62nd | David Nunn (10) & Keith McLelland (20) | 34 |
63rd | Jeff Bonsall (5) & Lee Curwen (3) | 33 |
64th | Nic Fielden (8) & Graham Jolly (19) | 33 |
65th | Tony Firth (23) & David Minghella (17) | 33 |
66th | Andy Clapham (8) & David Bertram (4) | 33 |
67th | Henry Rocks (18) & David Ryley (7) | 33 |
68th | Keith Greenaway (11) & Andy Stott (14) | 33 |
69th | Steve Catlow (11) & David Hall (9) | 32 |
70th | William Inman (18) & Russell Clark (21) | 32 |
71st | Keith King (18) & Ronnie Philip Hall (14) | 32 |
72nd | Alan Rennie (14) & Ian Short (2) | 32 |
73rd | Leigh Dixon (31) & robert lyall (16) | 32 |
74th | Jonathan Brown (24) & Raymond Lester (23) | 31 |
75th | Mel Suffield (13) & Malcolm Greenfield (29) | 31 |
76th | Graham Collins (9) & Paul Nolan (17) | 31 |
77th | Peter Howarth (10) & Stewart Gradwell (10) | 30 |
78th | Albert Wimbleton (23) & Philip Arthur Tonge (25) | 30 |
79th | Jonathan Sewell (14) & Alan Brooke (25) | 29 |
80th | Keith Thompson (12) & Robert Foster (26) | 27 |
81st | Peter Scott (18) & RIchard JENKINS (22) | 26 |
82nd | Nick Clements (9) & Steve Tate (8) | 23 |
Page will refresh results automatically for one hour