The contact for this competition is Rob Malloy (07549012642)
Time | Team | Team |
07:30 | Reserved | Reserved |
07:40 | ||
07:50 | ||
08:00 | Sam Gooding (6.2) & Graham Corbett (10.2) | Matthew Hall (15.9) & Andrew Bradley (27.9) |
08:10 | Jonathan Heald (9.4) & Craig Lovett (17.7) | Roger Ingleson (10.2) & Ian Lovett (13.1) |
08:20 | Stephen Ward (12.5) & Kevin Free (23.4) | Christopher Dyson (16.2) & Ben Free (18.2) |
08:30 | Rob Hillas (1.9) & James Holder (11.4) | Matt Marston (1.8) & Paul Hillas (5.3) |
08:40 | Paul Banks (12.5) & Trevor Parr (24.0) | Benjamin Parr (12.6) & Ross Banks (13.8) |
08:50 | James Darcy (0.3) & Graham Darcy (14.6) | Joseph Foster (2.2) & Graham Mitchell (10.2) |
09:00 | Shane Kelly (25.2) & Lee Armitage (26.0) | Nick Longley (13.0) & Mark Adams (23.2) |
09:10 | Ben Priestley (9.7) & Jonathan Fountain (14.7) | Matthew Reed (8.7) & David Main (12.3) |
09:20 | Andrew Robinson (7.9) & James Brown (15.8) | Harry Hall (19.4) & Christopher Vogel (23.7) |
09:30 | Andrew Town (0.5) & Andy Lee (3.5) | Adam Hardy (7.7) & Saul Peltier (8.1) |
09:40 | Sean Wright (-1.0) & Ben Rhodes (15.2) | M R Oliver (7.9) & Dominic Bartle (9.5) |
09:50 | Mark Cook (0.0) & Craig Hustwit (3.9) | Andrew Middleton (4.4) & James Williamson (9.0) |
10:00 | Jack Carr (7.5) & Brian Leach (17.8) | Sam J Tattersall (4.9) & Martin Clapham (11.1) |
10:10 | Dave Bate (13.9) & Gerald Mundy (16.1) | Waine Mundy (9.0) & Steve Bate (10.2) |
10:20 | Ian Siddall (10.6) & David Acrid (11.9) | Alan Stephen Makinson (9.0) & Mark Heptonstall (11.5) |
10:30 | Phillip Moore (7.6) & Chris Damant (12.2) | Liam Miller (13.7) & Jason Powell (21.6) |
10:40 | James Pollard (19.3) & Gary Risdon (26.9) | Patrick Dempsey (4.4) & Ray Laverick (15.2) |
10:50 | Chris Robinson (10.1) & Christopher Robinson (17.4) | |
11:00 | ||
11:10 | ||
11:20 | Carl Pedley (17.5) & Martin Holdsworth (19.2) | David Howard (8.3) & Liam Rees (12.9) |
11:30 | Jonathan Lord (11.0) & John Lord (16.7) | Nigel Booth (9.4) & D G Bell (12.6) |
11:40 | Benjamin Brazier (11.8) & Deane Narayn-Lee (20.0) | Terry Brushwood (2.1) & Laurence Doddy (16.0) |
11:50 | ||
12:00 | Peter Fox (13.1) & M Clapham (17.6) | Shane Armstrong (7.1) & Paul Brooksbank (19.8) |
12:10 | Christopher Malloy (12.5) & John Paul Sugden (15.5) | John Holmes (5.9) & Paul Jackson (14.4) |
12:20 | Eddie Robinson (13.4) & Michael Drake (20.4) | Alan Connor (10.5) & George Sanders (22.0) |
12:30 | ||
12:40 | ||
12:50 | Joseph Green (10.7) & Paul Blackburn (19.1) | John Harper (9.1) & Christopher Blackburn (20.0) |
13:00 | Graham Faulkner (12.9) & Philip Stott (20.3) | |
13:10 | ||
13:20 | ||
13:30 |