The contact for this competition is Andrew Middleton (07917880842)
Time | Team | Team |
07:30 | ||
07:40 | ||
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | Mark Wild (3.3) & Stuart Turpin (10.1) | Ryan Flynn (9.9) & Steven Flynn (17.1) |
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | Andrew Middleton (4.4) & | Stewart Clough (6.6) & |
09:50 | ||
10:00 | Martin Pogson (8.1) & Paul Summers (14.3) | Chris Damant (12.2) & |
10:10 | ||
10:20 | Paul Devenney (7.5) & | |
10:30 | Shaun Makin (4.9) & Christopher Walls (5.0) | Martin Holdsworth (19.2) & |
10:40 | ||
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | Terry Gilmartin (22.7) & Anthony Gilmartin (32.0) | Jonathan Lord (11.0) & John Lord (16.7) |
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | Grant LOCKLEY (9.9) & Alan Connor (14.6) | |
12:20 | Bob Mellor (11.3) & Mark Heptonstall (11.5) | David May (11.9) & David Miller (16.9) |
12:30 | Ian Siddall (10.6) & David Acrid (11.9) | Stephen Brigg (8.8) & M Laybourne (14.0) |
12:40 | Darren Tordoff (6.8) & Paul Thompson (11.0) | Robert Kennerley (17.0) & Andrew Walker (19.2) |
12:50 | Joseph Green (10.7) & Paul Blackburn (19.1) | Edward Sutcliffe (8.6) & John Harper (9.1) |
13:00 | ||
13:10 | ||
13:20 | ||
13:30 |