The contact for this competition is John R Alvin (07796932089)
Time | Team | Team |
07:40 | Philip Walker (16.2) & Steve Howard (19.7) | Martin Flanagan (7.3) & Gary Wakefield (19.7) |
07:50 | ||
08:00 | David May () & Peter May (42.8) | Blocked |
08:10 | ||
08:20 | Nicholas Hahn (7.6) & David Hahn (9.4) | Charlie Hainsworth (6.4) & K Knowd (6.6) |
08:30 | Dave Jagger () & Gary Wood (20.6) | Martin Rothera (4.2) & Graham Darcy (13.6) |
08:40 | Michael Hudson (7.6) & Steve Bate (10.1) | Paul Thompson () & Craig Pitts (23.3) |
08:50 | Mike Phillips (16.0) & Kevin Free (23.4) | Ken Hardaker () & Graham Porter (14.7) |
09:00 | Karl Burn (4.8) & Jonathan Heald (9.4) | Matt Lynch (11.5) & Mark McDonough (17.4) |
09:10 | Ian Willis (4.2) & Andrew Christie (4.9) | Adam Cook (12.4) & Ian Thacker (15.4) |
09:20 | ||
09:30 | Tony Kirk (19.5) & Steve Stammers (22.6) | Glyn Bryan () & Michael Traynor (21.9) |
09:40 | David Miller (16.8) & B Whitaker (30.1) | Ian Siddall (7.9) & David Acrid (9.4) |
09:50 | J Stephen Brown (12.7) & John R Alvin (16.3) | Ray Porritt (15.9) & John Carroll (24.6) |
10:00 | Tom Smith (8.4) & Callum Lowe (18.3) | Christopher Paul Riley (18.3) & Fred Riley (21.5) |
10:10 | Mick Lonsdale (18.4) & Keith Bottomley (20.0) | Alan Rennie (16.7) & Bert Irvine (18.0) |
10:20 | Dane Bairstow (0.3) & Rob Malloy (0.6) | Paul Priestley (3.0) & G Power (7.7) |
10:30 | Bernard O'Connor (13.0) & Paul Metcalfe (16.8) | J Page (17.1) & Stuart Rogers (22.8) |
10:40 | Bob Craven (10.5) & Henry Rocks (20.9) | John McGowan (13.0) & Stephen Padgett (16.6) |
10:50 | Danny Britton (22.3) & Michael Winterburn (26.5) | Andrew Waite () & G.p. Wilson (9.1) |
11:00 | James English (20.2) & Gary Risdon (23.5) | Mick Risdon (7.5) & Ray Laverick (14.4) |
11:10 | Anthony Garlick () & Lee Grimes (8.1) | Derek Mann () & Paul Haddon (7.1) |
11:20 | Stuart Mangham (9.5) & Mark Emmett (10.0) | Andrew Steel (9.1) & Pete Corry (18.7) |
11:30 | R Howard (8.0) & John Holdsworth (9.7) | Bruce Bannister (11.3) & John Lord (16.9) |
11:40 | Paul Morris (16.1) & Phil Padbury (18.4) | Michael Osler (17.8) & Stuart Longbottom (18.7) |
11:50 | Anthony Donald (13.0) & Colin Edwards (13.5) | Andrew Summersgill (7.5) & Andy Harm (8.0) |
12:00 | Paul Brooksbank (19.6) & T Busfield (20.3) | Peter Fox (13.3) & P Hook (13.7) |
12:10 | Mark Brealey (7.0) & Christopher Malloy (11.4) | John Hodson (12.2) & Paul Broomhead (26.0) |
12:20 | Mark David Robinson (12.6) & Garry Holdsworth (15.7) | Nick Drake (12.7) & Chris Park (13.2) |
12:30 | ||
12:40 | Roy Carney (22.0) & Bernard Young (23.1) | Michael Drake (17.4) & R J Tetley (18.1) |
12:50 | Paul Taylor (2.1) & Barrie Topham (15.1) | Oliver Young (2.0) & Paul Hillas (5.1) |
13:00 | Mark Buckley (8.5) & Patrick Harper (14.0) | Jason Butler (15.2) & Richard Tetley (23.0) |
13:10 | Colin Smith (9.0) & Malcolm Wright (10.7) | Kevin Woodhead (13.6) & Jan Kudelnitzky (14.4) |
13:20 | Steve Woodhouse (10.6) & Roger Bennett (19.3) | D Edge (12.2) & Mark Watts (14.3) |
13:30 | Philip Stott (19.7) & Scott Wood (19.8) | Edward Sutcliffe (8.6) & Kevin Woodhead (12.2) |
13:40 | Darren Tordoff (6.0) & Neil Cowan (11.0) | Richard Gillgrass (7.3) & Jonathan Cliff (13.1) |
13:50 | Mark Wild () & Daniel Olivieri (8.6) | James Darcy () & Chris Brown (4.8) |
14:00 | Joseph Green (13.6) & steven pye (17.1) | John Harper (9.5) & A Walton (31.8) |
14:10 | Andy Ingham (2.4) & Scott Overend (15.3) | Rory Gibson (11.2) & Will Rae (12.6) |
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 |