The contact for this competition is Michele L Alvin (07881676800)
Time | Team |
10:00 | Janice Garlick (27.0), Lesley Sayers (30.3), June Smith (34.4) & Judy S Banks (36.1) |
10:10 | Nora Perry (15.7), Carolyn Baker (21.2), Jo Kane-Doyle (27.7) & Margaret Laeubli (35.1) |
10:20 | Y Barker (18.8), Janis Barber (22.2), Alison Jackson (26.3) & SHIRLEY NAUGHTON (32.4) |
10:30 | Christine Crowther (24.5), Sue Watkins (25.2), Diane Helliwell (27.5) & Carol Singleton (29.1) |
10:40 | Jean Shkurka (19.9), C Hope (27.0), Maureen Gibson (29.0) & A Palmer (29.8) |
10:50 | Heidi Biggs (18.1), Marilyn Goodyear (19.9), Hilary Wall (20.4) & Shirley Jewkes (24.2) |
11:00 | Susan White (10.0), J Cranston-Young (12.8), Belinda Tempest (13.4) & Sue Mason (25.0) |
11:10 | |
11:20 | Christine Barnett (13.3), Jane Bedford (21.4), Jane Killian (21.9) & Sue Ramsbottom (24.5) |
11:30 | |
11:40 | Ann Smith (10.0), Angie SIMONET (25.0), Val Greaves (28.0) & Gillian Wood (28.4) |
11:50 | Hazel Gore (27.0), Carole Guest (31.0), Maureen Smith (34.0) & Carol Craven (35.0) |
12:00 | Stella Jenkins (0.0), Tracey Ward (13.4), Bev Taylor (19.2) & Susan PROCTER (30.9) |
12:10 | Linda GUL (16.3), Mary MELLOR (20.4), Carol Gaunt (20.5) & Helen Gatenby (28.9) |
12:20 | Anne Stebbing (15.4), Janet Dent (18.1), Gillian Nunn (20.5) & Carolyn Daniels (31.5) |
12:30 | Shirley Leeming (0.0), Liz Ripard (0.0), Margaret Forster (17.5) & Janet Emmett (19.9) |
12:40 | Pauline V Blakeley (17.2), Tilly Prior (17.2), Susan Couch (18.8) & Jennifer Prescott (19.4) |
12:50 | Sheila Hodgson (), Mary Fordham (23.9), Sheila Terry (25.0) & Joyce Sutcliffe (27.0) |
13:00 | Su Rhodes (17.8), Elaine Whiteley (22.0), Jacqui Jones (25.2) & Sian Crook (27.2) |
13:10 | Gillian Coates (), Elaine Tordoff (17.5), Janet Cooper (17.7) & Alison Thomas (26.1) |
13:20 | Pat Crowther (18.0), Susan Howker (25.9), Lynda J Hirst (27.1) & Elena Abbott (28.0) |
13:30 | Brenda Bell (14.0), Pauline Cavanagh (15.0), Hazel Padgett (15.9) & Cathryn Bennett (17.0) |
13:40 | Linda Randerson (14.1), Anne Marsay (21.5), Sheila Kennedy (22.0) & Julie Marks (22.2) |
13:50 | Jane Spencer (12.0), Gill Chatterton (15.0), Rachel Little (20.0) & Evelyn McPherson (22.3) |
14:00 | Elaine Pearson (6.6), Denise Watson (11.7), Cheryl Brown (15.4) & Michele L Alvin (19.6) |
14:10 | Elaine Grindrod (23.4), Agnes Seery (25.3), Susan Madden (27.1) & J M EASTWOOD (27.5) |
14:20 | Jayne Helliwell (5.2), Lisa Foster (12.8), L Wallis (15.9) & M Craven (24.0) |
14:30 | Reserved |
14:40 | Reserved |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 |