The contact for this competition is John R Alvin (07796932089)
| Time | Team | Team |
| 08:20 | Paul Devenney (8.2) & Ian Conquest (12.0) | |
| 08:30 | Alan Yates (14.8) & Allan Reid (16.7) | W Jessop (5.4) & Andy Watson (16.1) |
| 08:40 | Peter May (42.8) & David May | Geoff Court (7.0) & Chris Bettles (24.1) |
| 08:50 | Ian Siddall (10.9) & David Acrid (11.7) | Gary Wakefield (19.3) & Zac Gartland |
| 09:00 | B Thompson (13.6) & Ray Waterworth (26.6) | Vijay Taheem (9.5) & John R Alvin (16.3) |
| 09:10 | Gary Wood (20.6) & Dave Jagger | Andy Rogerson (7.8) & Graham Darcy (15.1) |
| 09:20 | Steve Bate (9.5) & James Holder (11.4) | Chris Lees (4.6) & Dave Bate (12.4) |
| 09:30 | Kristian Knowd (5.0) & Martin Hird (15.2) | Geoffrey Knowd (11.6) & John Bromley (26.9) |
| 09:40 | Adam Rushworth (5.9) & Arthur England (15.9) | Darren Kay (12.6) & Martin Leach (19.3) |
| 09:50 | Ian Lovett (13.8) & Craig Lovett (15.9) | David Banks (29.1) & Richard Tetley |
| 10:00 | Mark Robinson (13.0) & Garry Holdsworth (15.7) | Nick Drake (12.7) & Chris Park (13.2) |
| 10:10 | Steven Beanland (6.2) & Martin Patchett (15.9) | Maurice Ridgway (9.3) & James Brooksbank (15.6) |
| 10:20 | Tony Spivey (11.8) & Howard Miller (13.2) | Geoffrey Dixon (15.2) & Colin French (25.8) |
| 10:30 | Digby Scurrah (5.6) & Alan Rennie (16.7) | Mick Risdon (10.2) & Mick Lonsdale (18.4) |
| 10:40 | Duncan Tasker (12.8) & Gary Risdon (21.0) | Blocked |
| 10:50 | Chris Damant (11.8) & David A Banks (20.0) | Bruce Marsh- Naylor (12.8) & Gary Ingham (15.4) |
| 11:00 | Stephen Ward (12.5) & Ken Hardaker | Michael Rafter (10.6) & Jim Ashley |
| 11:10 | Andrew Summersgill (9.0) & Anthony Donald (13.0) | Andrew Steel (9.1) & Pete Corry (18.7) |
| 11:20 | Nick Hopkinson (14.7) & Alan Brear (15.1) | David Miller (12.0) & B Whitaker (30.1) |
| 11:30 | Joe Smith (11.3) & Phil Padbury (15.5) | Chris Brown (4.8) & Barrie Topham (15.1) |
| 11:40 | Patrick Dempsey (4.4) & Paul Metcalfe (16.2) | James Pollard (19.2) & Stuart Rogers (22.7) |
| 11:50 | ||
| 12:00 | G.j. Bryan (13.6) & Paul Rae (14.3) | John Holdsworth (9.7) & P.a. Procter (14.4) |
| 12:10 | Steve Woodhouse (10.6) & Roger Bennett (19.3) | Andy Taylor (6.6) & Colin Smith (10.6) |
| 12:20 | Trevor Loft (3.2) & Nick Howe (9.9) | Kevin Woodhead (13.4) & Jan Kudelnitzky (14.4) |
| 12:30 | Matt Lynch (11.8) & Roger Halliday (25.6) | Andrew Christie (5.2) & Andy Middleton (8.0) |
| 12:40 | Terry Collins (13.4) & John Lord (16.5) | Ian Harrison (17.1) & Godfrey Elliott (24.0) |
| 12:50 | Harry Sutcliffe (23.5) & A Thomas (29.6) | Chris Barwick (16.6) & Malcolm Walsh (17.3) |
| 13:00 | J Firth (0.1) & Jason Butler (14.9) | Mark Buckley (6.2) & Patrick Finn (20.1) |
| 13:10 | Joseph Green (10.3) & Paul Blackburn (18.2) | John Harper (9.6) & Steven Pye (17.0) |
| 13:20 | Scott Wood (19.8) & Philip Stott (21.8) | Gary Brumfitt (13.6) & John Barwick (24.2) |
| 13:30 | John Holmes (7.5) & John Sykes (16.5) | David Potts (17.0) & Michael Drake (20.2) |
| 13:40 | Peter Rae (16.8) & Kevin Free (22.6) | Mike Phillips (18.7) & Michael Hedges (22.2) |
| 13:50 | Stephen Webster (3.9) & Andrew Robinson (7.1) | Simon Matthews (10.5) & Colin Robinson (21.3) |
| 14:00 | Mark Heptonstall (11.4) & Simon Miller (12.3) | Darren Tordoff (7.3) & M. Brown (16.1) |
| 14:10 | Wayne Rowley (11.9) & Derek Clark (15.1) | Michael Gimblett (24.9) & James Marrero-Allen (28.0) |
| 14:20 |