The contact for this competition is Matthew Stanworth
Time | Team |
08:00 | Sam J Tattersall (4.9), Andy Middleton (8.0), James Williamson (9.0) & Richard Doughty (21.3) |
08:10 | Sean Wright (4.1), Stewart Clough (6.6), Colin Argent (13.8) & Steve Whitehouse (15.0) |
08:20 | Karl Burn (4.8), Andrew Christie (4.9), Jonathan Heald (9.4) & Damien Holt (17.2) |
08:30 | Andrew Young (9.3), Roger Ingleson (10.0), John Lord (16.9) & Craig Lovett (17.1) |
08:40 | Sam Hardwick (5.2), Nick Alderson (6.6), Philip Smith (8.0) & George Flannagan (14.8) |
08:50 | Chris Marshall (5.2), Martin Long (6.9), Michael Witney (9.7) & Luke Preston (21.9) |
09:00 | James Marshall (3.1), George Long (7.6), Steven Cutler (10.5) & Daniel Jackson (13.3) |
09:10 | Danny Head (3.5), Sam Shackleton (5.8), Andrew King (6.7) & Thomas Marshall (20.7) |
09:20 | Richard Gillgrass (7.3), Mark Heptonstall (11.9), David Miller (16.8) & Stuart Miller (17.2) |
09:30 | |
09:40 | Steve Hargreaves (11.8), Tony Fairclough (13.7), Nigel Lockley (13.8) & John F Dickinson (19.8) |
09:50 | Charles Balatoni (2.5), steve parker (8.4), David Main (12.1) & Adam Clarke (12.9) |
10:00 | Matt Roche (4.0), Kristian Knowd (5.0), Geoffrey Knowd (11.6) & M Forrest (13.4) |
10:10 | Chris Damant (12.4), Gary Ingham (15.4), Alan Rennie (16.7) & Mick Lonsdale (18.4) |
10:20 | Colin Barker (), Zac Gartland (), Adam Rushworth (7.3) & John Anderson (19.7) |
10:30 | Paul Brooksbank (19.6), Bernard Young (23.1), Paul Broomhead (26.0) & Kevin Gallagher (26.8) |
10:40 | |
10:50 | |
11:00 | Chris Mather (14.9), Paul Wilson (18.2), Paul Smith (21.1) & George Claridge (23.3) |
11:10 | George Hanson (12.0), Mike Nield (13.2), John Aldis (13.7) & Alan Evans (16.2) |
11:20 | Charles Barker (17.2), David Bliss (18.7), Kevin Caine (26.8) & N McNamara (27.0) |
11:30 | |
11:40 | Peter Hall (8.4), Brian Hartley (9.5), Phil Mullaney (15.8) & Stephen O'Connor (17.2) |
11:50 | Jakob Gould (0.4), Colin Gould (10.2), Paul Askew (10.6) & David Lord (23.3) |
12:00 | Mark Wild (), Chris Lees (5.8), Steve Bate (10.1) & Dave Bate (13.0) |
12:10 | Stephen Lee (10.7), Neil Tilbrook (12.0), David Tilbrook (13.2) & Paul Prior (14.3) |
12:20 | Chris Atkinson (11.0), Richard Ingham (12.4), Chris Scott (18.2) & Simon Loker (24.4) |
12:30 | Dean Stewart (13.5), Carl Blenkinsop (13.7), Dean Wright (14.2) & Andrew Green (18.4) |
12:40 | Steve Hobson (6.9), Paul Hand (13.0), Lyndon Charnock (13.4) & Nick Muffitt (15.9) |
12:50 | |
13:00 | Matt Marston (1.8), Edward Shoard (4.2), Andy Molloy (5.5) & Andy Whitby-Eccles (6.7) |
13:10 | C Cosgrove (12.8), Stephen J Spencer (16.9), J T Scott (17.2) & Leo Scott (28.1) |
13:20 | Mark Buckley (8.5), Christopher Malloy (11.4), Mark Watts (14.3) & Paul Barwick (26.0) |
13:30 | CONNOR FOSTER (1.5), Steven Train (8.5), MICHAEL HUNTINGTON (12.1) & ANDREW BRENT STABLES (14.5) |
13:40 | PAUL BIRKETT (-1.1), Keith Thompson (5.0), Ian Allen (10.3) & Robert Huntington (11.3) |
13:50 | Charlie Hainsworth (6.4), Andrew Ward (9.5), Tony Coates (15.4) & James Ward (19.9) |
14:00 | Mark Parvin (2.7), N Moore (10.4), G Wearmouth (12.6) & Malcolm Craig (14.0) |
14:10 | Aftab Iqbal (10.0), Zahoor Iqbal (11.0), Mohammed Hanif (15.5) & Abdul Mughal (17.0) |
14:20 | Reserved |
14:30 | Reserved |