The contact for this competition is Matthew Stanworth
Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Colin Smith (9.0), Malcolm Wright (10.7), Robbie MacKenzie (15.2) & Roger Bennett (19.3) |
09:00 | Frederick Holmes (12.5), John Brookes (15.8), John Byrne (18.3) & Kieran Casey (25.5) |
09:10 | Keith Taylor (13.5), Peter Collins (15.9), Phillip E Eaton (27.3) & Alec Gibbons (35.9) |
09:20 | Terry Jameson (6.4), Jim Stott (15.4), Tony Rudge (18.5) & Micheal Smith (21.1) |
09:30 | Phil Harwood (12.9), Martyn R Adey (23.1), Peter G Hey (24.5) & Rod Mitchell (26.3) |
09:40 | |
09:50 | Geoffrey Knowd (11.6), Ian Taylor (14.2), T P Roche (16.6) & D Christie (21.7) |
10:00 | Kenneth Prudoe (0.0), A Schofield (18.5), Peter Tunstall (22.1) & Ken Foster (23.7) |
10:10 | Terry Gilmartin (), Alan Rayner (15.3), Allan Reid (16.6) & Brian Drake (23.2) |
10:20 | ERIC LORD (8.3), D Maguire (15.0), Allen Humphries (16.1) & M Rajomand (17.0) |
10:30 | Paul Campbell (10.0), Mike Rigg (15.8), John Campbell (18.9) & Robert Brown (23.4) |
10:40 | Stuart Cooper (21.0), Peter Lockwood (23.5), Roger Pawson (24.9) & Robert Kellett (29.3) |
10:50 | Barry Page (11.5), Eddie Casper (12.3), Steve Lambert (15.0) & s lilles (26.0) |
11:00 | Paul Fairhurst (11.5), Martin King (14.6), Michael Teggart (16.5) & Chris Kerfoot (20.4) |
11:10 | David Nicholson (11.3), Ian Varley (12.5), Keith Leeming (15.7) & Allan Oldfield (17.2) |
11:20 | Anthony Tighe (12.1), Paul Hudson (17.1), Barry Holbrook (17.5) & Kevin Brook (27.8) |
11:30 | |
11:40 | T Cressey (11.7), G Walker (16.6), Ko Ko Lay (19.0) & Ken Garbutt (20.0) |
11:50 | S Rigby (8.6), A W Simpson (11.2), D Harrison (17.2) & PAUL WILLIAM JOHN DUNN (23.9) |
12:00 | Eddie C Drake (14.4), roger chester (14.8), John Francis (16.6) & N C Muir (18.0) |
12:10 | Paul Jewell (10.1), Bruce Bannister (11.3), Alan Rennie (16.7) & John Lord (16.9) |
12:20 | Neil Butterworth (11.0), David Stewart (14.7), Robert M Barker (16.0) & |
12:30 | Alan Banks (17.1), Mike O'Callaghan (20.2), Robin Hodgins (24.7) & Malcolm Clegg (25.1) |
12:40 | |
12:50 | N Lumb (8.6), Graham Brazier (9.2), Chris P Carr (11.7) & Murray C Powell (18.4) |
13:00 | John Wrigley (15.8), Les Pyrah (23.0), Neil Standage (24.1) & Howard Taylor (24.6) |
13:10 | S Jackson (16.0), Leslie D Crohill (17.6), Neil Taylor (18.7) & Michael Fell (21.1) |
13:20 | Dennis T D Burns (13.1), Malcolm Brayshaw (15.2), Ian Guy (17.6) & Raymond J Murray Snr (21.1) |
13:30 | |
13:40 | |
13:50 | |
14:00 | N.h. Bailey (17.5), Mike Phillipson (22.3), John Jagger (28.0) & Tony Townsend (29.4) |
14:10 | Peter Fox (13.3), Brian Gomersall (17.0), M Clapham (17.6) & Philip Cutting (26.0) |
14:20 | Reserved |
14:30 | Reserved |
14:40 | Reserved |