Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Robert Cook (), Jim Hughes (11.7), John Laird (17.2) & James Elgie (23.0) |
08:10 | Kevin Bennett (12.0), Robert Fieldsend (14.2), Darron Walker (16.5) & Stephen Williams (17.2) |
08:20 | Graham Ingleson (11.6), David Reynolds (24.5), Norman Shearer (25.9) & Michael Snowden (27.1) |
08:30 | John Howarth (), Michael Shackleton (), Mick Reddy (23.9) & Cliffe Thompson (27.6) |
08:40 | Peter Walker (18.6), Alec Downie (20.9), David Kemp (23.9) & Michael Tempest Mitchell (23.9) |
08:50 | Chris Goodwin (13.2), David Brawn (15.5), Alan Coughlan (16.2) & Steve Hall (20.5) |
09:00 | John Gunn (15.3), Keith Bailey (21.2), Gordon Payne (21.6) & David Armstrong (23.9) |
09:10 | Ian Schofield (8.4), Philip Marshall (10.9), David Jackson (13.5) & Roger Horner (15.0) |
09:20 | Glen Holmes (19.2), Christopher Taylor (22.2), Richard Ogilvie (25.9) & Glynn Parker (29.2) |
09:30 | David H Bell (12.3), Shaun Gray (16.9), David Minghella (19.4) & Terry O'Malley (27.1) |
09:40 | Frederick Nelson (9.2), Thomas Bates (12.9), Paul Barlow (14.7) & Brendan Whelan (17.5) |
09:50 | John Dutton (20.4), Peter Leskovac (21.8), Colin Hayhurst (25.0) & Ian Lightbody (25.5) |
10:00 | Steve Edmondson (14.4), C John Walsh (22.7), Chris P J Evans (23.7) & David Thornton (28.4) |
10:10 | Dave Jagger (), Paul Thompson (), Paul Devenney (6.5) & Allan Reid (16.6) |
10:20 | Paul Campbell (10.0), Craig Shields (14.9), Mike Rigg (15.8) & John Campbell (18.9) |
10:30 | John Blackburn (17.6), Stuart Cooper (21.0), Roger Pawson (24.9) & Robert Kellett (29.3) |
10:40 | Tony Paul (5.8), Mehdi Arjomand (11.5), Michael Dickinson (12.0) & Alan Andrews (15.5) |
10:50 | Laurence Turner (11.4), Jamie Letts (15.2), John Mungovin (16.2) & Peter Wearmouth (17.7) |
11:00 | Andrew Davey (13.0), Colin Eades (14.1), Guy Hindley (19.4) & Robert Simpson (19.9) |
11:10 | Austin Ball (10.8), Andrew Bond (12.8), Steven Hodkinson (14.9) & Steve Stringfellow (16.3) |
11:20 | William Taylor (17.4), Terry Power (18.7), Terence Childs (19.8) & Robert Whiteley (22.2) |
11:30 | A W Simpson (11.2), Mark Greenhalgh (15.5), D Harrison (17.2) & PAUL WILLIAM JOHN DUNN (23.9) |
11:40 | Phil Stanley (2.8), David Illingworth (15.8), Joseph Potts (22.1) & Gerald Irvine (22.8) |
11:50 | Paul Hurst (13.0), Michael Heywood (17.3), John Clulow (24.5) & Richard Kaczalski (31.1) |
12:00 | |
12:10 | David Riley (8.4), Ian Conroy (10.1), Mark Baker (11.4) & David Myers (12.4) |
12:20 | Graham Simm (12.0), Malcolm Bailey (12.9), Geoff Charlson (21.6) & Iain Hall (21.7) |
12:30 | Trevor Loft (3.5), Colin Smith (9.0), Stephen Whitehouse (14.5) & Robbie MacKenzie (15.2) |
12:40 | Les Hudson (10.1), Steve Bradley (16.5), Derek Nightingale (17.2) & Melvin Brookfield (24.0) |
12:50 | H Griffith (13.1), A D Waterson (25.9), J Robinson (26.4) & Ian Nicholls (29.3) |
13:00 | J C Cooke (10.3), Neil Parkinson (13.5), chan cheong (19.4) & Malcolm Cox (29.2) |
13:10 | J Bennett (5.7), S Rigby (8.6), J K Millington (25.8) & J Taylor (27.0) |
13:20 | A Carroll (16.6), F Turner (18.7), Dave Johnston (22.0) & Jimmy Dixon (23.7) |
13:30 | Carl Owen (14.1), Phil Walsh (23.5), Philip Woodcock (25.5) & C Stevens (28.3) |
13:40 | Simon Beaumont (7.3), David Frank (8.6), Clive Coulthard (11.7) & Peter Mozley (15.2) |
13:50 | Steve Clark (7.8), Steve Holliday (13.0), John Wagland (17.6) & Murray C Powell (18.4) |
14:00 | DEAN A BRACKENBURY (9.8), Keith Russon (21.1), John Emerson (22.8) & Edward Jones (23.7) |
14:10 | Aftab Iqbal (10.0), Guftar Hussain (10.5), Zahoor Iqbal (14.4) & Mohammed Hanif (15.5) |
14:20 | Reserved |
14:30 | Reserved |
14:40 | Reserved |