Time | Team |
08:00 | Reserved |
08:08 | Reserved |
08:16 | Reserved |
08:24 | Reserved |
08:32 | Michael Griffin (18.0), Alan Hillary (18.3), Doug Akroyd (19.9) & Roy Cuthbertson (20.5) |
08:40 | Paul Fawcett (11.3), Simon Hellewell (12.5), Mark Stoyles (19.6) & Richard Tonks (25.6) |
08:48 | Neil Saunders (13.5), John Hall (15.9), Steven J Barrett (16.2) & John Hedley Dye (30.8) |
08:56 | |
09:04 | John Gunn (15.3), John Foster (21.2), Gordon Payne (21.6) & David Armstrong (23.9) |
09:12 | Richard Noble (20.6), Henry Rocks (21.5), Steven Kellett (30.2) & Brian Parker (30.2) |
09:20 | Philip Naylor (16.0), Alan Coughlan (16.2), Ian Turner (18.1) & Steve Hall (20.5) |
09:28 | |
09:36 | |
09:44 | Paul Thompson (), Paul Devenney (6.5), Mark Collis (9.6) & Allan Reid (16.6) |
09:52 | Graham Mitchell (10.6), Philip Briggs (12.8), Graham Darcy (13.6) & Graeme Hall (17.5) |
10:00 | Roy Watson (13.4), Mel SUFFIELD (15.1), Barry Cook (18.7) & Roy Stephenson (24.9) |
10:08 | |
10:16 | |
10:24 | |
10:32 | Jeremy Henry (10.0), Janusz Fedorowicz (14.9), Paul Fisher (16.2) & Christopher Thompson (16.3) |
10:40 | Graham Ingleson (11.6), David Reynolds (24.5), Norman Shearer (25.9) & Michael Snowden (27.1) |
10:48 | Jim Hughes (11.7), John Laird (22.9), James Elgie (23.0) & Robert Cook (28.5) |
10:56 | Brian Moran (11.0), Peter Livesey (22.6), Kevan Partington (24.1) & Barry Higham (27.5) |
11:04 | Colin Smith (9.0), Andrew Pickles (13.3), Kevin Woodhead (13.6) & Robbie MacKenzie (15.2) |
11:12 | Kevin Liddell (10.9), Michael Colley (11.6), David Liddell (14.0) & christopher pinder (14.3) |
11:20 | Simon Cornish (14.9), Chris Franks (21.0), Wayne Gunnell (22.6) & Kevin Frain (26.8) |
11:28 | Russ Sollitt (8.9), Robert Bell (16.1), Deane Narayn-Lee (20.4) & Paul Manning (28.5) |
11:36 | |
11:44 | James Middleton (15.4), Steven Spokes (15.6), John Wrigley (15.8) & John Richards (18.2) |
11:52 | |
12:00 | Reserved |
12:16 | |