The contact for this competition is Matthew Stanworth
Time | Team | Team |
12:00 | Alan Connor (14.9) & Denise Connor (36.6) | Carol Elliott (23.1) & Godfrey Elliott (23.5) |
12:08 | ||
12:16 | Mark Collis (9.6) & Lucy Collis (22.8) | Dawn Thompson () & Paul Thompson () |
12:24 | Alan Rayner (15.3) & Janette Rayner (34.5) | Josh Rayner (8.6) & Sandra Ellis (29.9) |
12:32 | Alan Davy (18.2) & Anne Davy (26.5) | David Wood (17.8) & Gillian Wood (28.4) |
12:40 | ||
12:48 |