(85% handicap allowance)
| Team | Nett Results | |
| 1st | Roy Cuthbertson (19) & Alan Hillary (17) | 46 |
| 2nd | David Hall (12) & Raymond Rossi (15) | 45 |
| 3rd | Stuart GRIFFITHS (19) & Ian Ambler (9) | 45 |
| 4th | Stephen Brookfield (13) & Peter Hart (11) | 44 |
| 5th | Robert Hezel (7) & Kevin Moore (13) | 44 |
| 6th | Keith Bailey (18) & John Gunn (14) | 44 |
| 7th | Steven HARDY (16) & Paul Emery (24) | 44 |
| 8th | Anthony Crossley (9) & Kevin Pendlebury (19) | 44 |
| 9th | Adam Rushworth (5) & Alan Connor (11) | 43 |
| 10th | Chris G Kershaw (11) & John Foster (19) | 42 |
| 11th | Andrew Ison (17) & James Elgie (23) | 42 |
| 12th | Michael Broady (12) & Joe Deegan (11) | 42 |
| 13th | Paul Sykes (26) & Gene Gerrard (10) | 42 |
| 14th | Kevin Harness (14) & Graham Collins (10) | 42 |
| 15th | John Wozniak (13) & Paul Glynn (13) | 41 |
| 16th | Andrew Pickles (11) & Michael Griffin (16) | 41 |
| 17th | Simon Phillips (17) & Paul Rafferty (11) | 41 |
| 18th | A R Robinson (4) & Simon Wooff (6) | 41 |
| 19th | Neil Barratt (19) & Keith Butler (21) | 41 |
| 20th | Chris Radcliffe (13) & Stu Brook (9) | 41 |
| 21st | Martin Masters (14) & John Wilson (16) | 41 |
| 22nd | Andrew Caley (9) & Darren Reeve (12) | 41 |
| 23rd | Paul Parker (5) & Darren Bentham (10) | 41 |
| 24th | John Lee (16) & Stephen Widdop (6) | 40 |
| 25th | martin champs (7) & paul robinson (13) | 40 |
| 26th | Gary Atkin (10) & Peter Hey (13) | 40 |
| 27th | neil jordan (11) & steve allen (9) | 40 |
| 28th | Neil Thomas (22) & Tony Wiaczek (8) | 40 |
| 29th | Bruno Beneduce (8) & Alex Rickwood (14) | 40 |
| 30th | Lee Holmes (7) & Charlie Phillips (2) | 39 |
| 31st | Kaljinder Shergill (16) & Jaswinder Shergill (18) | 39 |
| 32nd | Philip Briggs (8) & Alan Rayner (12) | 39 |
| 33rd | Chris Lees (6) & Phil Whitaker (10) | 39 |
| 34th | Brian Parker (27) & Paul Banks (10) | 39 |
| 35th | Ken Weatherill (16) & Chris Hoyle (17) | 39 |
| 36th | Allan Reid (15) & Paul Thompson (9) | 38 |
| 37th | Guy Hamilton (9) & Joseph Desa (12) | 38 |
| 38th | Barry Ducker (13) & Terry Holmes (14) | 38 |
| 39th | Graham Sellars (15) & Tony Gledhill (19) | 38 |
| 40th | Andrew Staveley (5) & Gary Walker (10) | 38 |
| 41st | David Armstrong (20) & Paul Hawthorne (27) | 38 |
| 42nd | Ray Duckworth (11) & Graham Fothergill (12) | 37 |
| 43rd | Roger Morgan (5) & Alan Banks (14) | 36 |
| 44th | Thomas Flanagan (16) & William Templeman (11) | 36 |
| 45th | Leigh Dixon (25) & robert lyall (18) | 36 |
| 46th | Vic Grainger (14) & Steve Catlow (6) | 36 |
| 47th | Keith Beeston (16) & Stewart Gradwell (9) | 36 |
| 48th | Rob Howarth (15) & Stephen Bury (17) | 35 |
| 49th | Paul Orton (8) & Peter March (11) | 35 |
| 50th | Phil Harward (18) & Philip Smith (6) | 35 |
| 51st | Chris Lonsdale (4) & Gerry Waterhouse (9) | 35 |
| 52nd | Neil Smithson (6) & Chris Wright (5) | 34 |
| 53rd | gordon bolton (12) & Thomas Stirrup (9) | 34 |
| 54th | Tom Brennan (18) & Peter Blackwell (15) | 33 |
| 55th | Tracey Gerrard (10) & Edward OKULICZ (14) | 33 |
| 56th | Jim Hughes (10) & Robert Cook (26) | 32 |
| 57th | Peter Oxley (11) & Keith Leadbeater (8) | 32 |
| 58th | David Kiely (14) & Keith Rolling (9) | 30 |
| 59th | Bill Marks (12) & Peter Warwick (16) | 30 |
| 60th | Ray Waterworth (4) & John Collantine (5) | 30 |
| 61st | Ken McSorley (11) & Dave Hetherington (11) | 29 |
| 62nd | David Turner (6) & Alistair Stephenson (12) | 29 |
| 63rd | Edward Collins (19) & Jim Hollingworth (30) | 28 |

Page will refresh results automatically for one hour