(85% handicap allowance)
Team | Result | |
1st | Philip Waters (21), Paul Banks (10), James Elgie (22) & Philip Goult (16) | 89 |
2nd | Craig Smith (12), Kevin Paine (3), Paul Emery (20) & Allan Muff (16) | 76 |
3rd | Steven J Barrett (12), Neil Saunders (11), Dave Swearman (11) & Charles Wenborn (8) | 72 |
4th | Peter Michael Smith (12), David Sykes (7), Ian Wood (9) & Andrew Taylor (10) | 72 |
5th | David Armstrong (19), Keith Fenton (25), Gordon Payne (18) & Jim Hughes (12) | 71 |
6th | Alan Hillary (15), Andrew Pickles (11), Michael Griffin (14) & Andrew Ison (16) | 71 |
7th | Andrew Ward (8), Martin Holdsworth (16), Ian Jackson (6) & Keith Egan (6) | 69 |
8th | Ian Lightbody (27), John Dutton (17), Peter Leskovac (19) & Neil Cowgill (27) | 68 |
9th | Austin Ball (9), Chris Griffiths (13), John V Egan (14) & David Owen (15) | 68 |
10th | Adrian David Dack (9), Ian Smith (10), David Raspin (2) & Shaun Pickles (10) | 64 |
11th | Paul Fawcett (11), Philip Cutting (17), Mark Stoyles (18) & Stephen Bennett (13) | 62 |
12th | David Walters (21), Jeffrey Marshall (18), David Field (16) & Andrew Carpenter (12) | 53 |
13th | Phil Cass (12), Andrew Staveley (4), Mark Holroyd (9) & Neil Smith (2) | 51 |
14th | Michael Heywood (15), Gary Gaynor (6), Martin Hothersall (11) & Steven Hodkinson (14) | 39 |
15th | J Moore (13), Ian Clough (18), Kevin Marsh (13) & David Sherwood (12) | 29 |
16th | russell keighley (13), Martin Shorrock (17), Gary Clough (10) & Nick Keighley (10) | 29 |
Page will refresh results automatically for one hour