(90% handicap allowance)
Team | Nett Results | |
1st | Gerald Thwaites (9) & Stuart Hopkinson (19) | 48 |
2nd | Gerry Waterhouse (8) & Chris Lonsdale (7) | 46 |
3rd | Mike O'Callaghan (20) & Mick Mullaney (5) | 46 |
4th | Richard Noble (14) & Brian Parker (23) | 44 |
5th | Kevin Free (18) & Mike Phillips (16) | 44 |
6th | chan cheong (18) & P M Conroy (14) | 43 |
7th | E Nightingale (17) & Bruce S Mashiter (14) | 43 |
8th | david holden (20) & Richard Hoban (12) | 42 |
9th | Peter Newey (14) & Michael dempsey (11) | 42 |
10th | David Harrison (12) & ken heap (12) | 42 |
11th | Paddy Reape (18) & Roger Mitchell (10) | 42 |
12th | P Ratcliffe (4) & Andrew Mcardle (11) | 42 |
13th | Allan Charnock (16) & Roger Ingleson (8) | 41 |
14th | Geoffrey Knowd (11) & Ian Taylor (11) | 41 |
15th | Keith Bailey (14) & John Gunn (9) | 41 |
16th | Chris Hartley (9) & Neil O'Connor (14) | 41 |
17th | John Musto (5) & Nicholas Padwick (20) | 41 |
18th | Alan J Lafferty (9) & Ashok Patel (21) | 40 |
19th | Terry Birtwistle (16) & Derek Davies (13) | 40 |
20th | Martin Kemp (10) & Malcolm Wills (12) | 40 |
21st | Gordon Watt (7) & Chris Carter (19) | 39 |
22nd | David Armstrong (17) & Paul Fawcett (7) | 39 |
23rd | Peter Foster (16) & Paul Larkman (15) | 39 |
24th | E C Walker (15) & Gareth Pugh (18) | 39 |
25th | C Betts (23) & Christopher Hickling (16) | 39 |
26th | Neil Thomas (19) & Keith Beeston (14) | 39 |
27th | A Carroll (12) & H Griffith (12) | 39 |
28th | Robert Taylor (15) & David Holland (9) | 39 |
29th | F Pressler (14) & Joseph Tumelty (21) | 38 |
30th | Steven Kellett (23) & Keith Rushworth (20) | 38 |
31st | C Parkinson (25) & Frank Turner (14) | 38 |
32nd | Peter Howarth (9) & Terry J. Robbins (18) | 38 |
33rd | Derek Barnett (5) & Andrew Marlow (12) | 38 |
34th | Howard Rigg (15) & Vic Grainger (9) | 37 |
35th | Bruno Beneduce (6) & Peter Halstead (12) | 37 |
36th | Ian Brennan (9) & Michael Hedge (16) | 37 |
37th | Steve Cottle (14) & Allan Sample (5) | 37 |
38th | John R Alvin (13) & J Stephen Brown (11) | 37 |
39th | Ray Baron (9) & Peter Warwick (14) | 37 |
40th | Dai Jones (19) & Henry Rocks (18) | 37 |
41st | Michael Grant (13) & Steve Catlow (14) | 37 |
42nd | Kevin Valentine (13) & Anthony Ellis (13) | 37 |
43rd | Trevor Dickinson (3) & Keith Harrison (16) | 36 |
44th | Alan Flintoff (22) & Martyn Bevan (11) | 36 |
45th | Andy Birbeck (11) & Paul Fitzpatrick (14) | 36 |
46th | Paul Martin (19) & Geoff Sharpe (22) | 36 |
47th | Mike J Aves (17) & Chris R Hills (14) | 36 |
48th | Malcolm Ward (8) & Andrew Laycock (16) | 36 |
49th | S Neath (9) & Graham Wilkinson (13) | 35 |
50th | Paul Hawthorne (25) & John Brooksbank (18) | 35 |
51st | j dewhirst (16) & A Burgess (12) | 35 |
52nd | M Beck (15) & M Sands (17) | 35 |
53rd | John Cook (21) & J P Gresty (13) | 35 |
54th | M J Diggins (22) & M H Moldauer (11) | 35 |
55th | Edward Presland (14) & Andrew Mcgregor (19) | 35 |
56th | Mick Stead (14) & Ian Brogden (14) | 35 |
57th | Ian Fraser (16) & Mick Phillips (5) | 34 |
58th | Jack Catlow (23) & John Bell (17) | 34 |
59th | George Balmforth (14) & Peter Wheadon (14) | 34 |
60th | D H Parkinson (13) & K Howlett (18) | 33 |
61st | Stewart Wilson (25) & Robert Johnson (10) | 32 |
62nd | Ian Ferguson (12) & Phil Harward (15) | 32 |
63rd | J K Waring (22) & Paul Snook (17) | 31 |
64th | Chris Taylor (14) & Andrew Grimshaw (14) | 31 |
65th | Mike Cross (17) & F W Abbey (14) | 30 |
66th | E A Simkiss (12) & D Dickinson (15) | 30 |
67th | Michael Barton (22) & Rod West (14) | 30 |
68th | Brian Gomersall (14) & Rod Samldon (18) | 28 |
69th | Roger Allen (16) & Ernest Gibson (19) | 26 |
Page will refresh results automatically for one hour