(90% handicap allowance)
Team | Result | |
1st | Chris Lees (5), Alex Gavin (15), Anthony Gavin (12) & Debra Pedley (19) | 86 |
2nd | Steve Woodhouse (11), Christopher Worby (10), J Worby (10) & Elise Daley (15) | 81 |
3rd | Paul Thompson (11), Dawn Thompson (12), Rhona Smith (22) & Paul Smith (11) | 81 |
4th | Darren Tordoff (7), Elaine Tordoff (15), Janet Cooper (18) & M J Cooper (10) | 78 |
5th | Frank Brammah (17), Kath Brammah (16), R E Lowther (20) & Sandra Garnett (12) | 77 |
6th | Dave Bate (11), Margaret Hall (27), Mike Curnin (12) & C Curnin (17) | 77 |
7th | Steve Brook (12), Lindsay Brook (14), Linda Dyson (26) & Trevor Dyson (23) | 77 |
8th | John R Alvin (13), Michele L Alvin (15), Cheryl Brown (9) & J Stephen Brown (12) | 75 |
9th | Sheila Bentham (15), Alec Hird (10), LK Dearnley (20) & Bob Dearnley (14) | 73 |
10th | Allison Summers (15), Henry Rocks (17), Trudi Reeves (20) & Sam Hardwick (7) | 72 |
11th | Graham Darcy (13), Phil Whitaker (6), Gail Fry (14) & J Walton (13) | 72 |
12th | Alan Davy (14), Anne Davy (22), Angie Simonett (23) & Andrew Simonett (13) | 67 |
Page will refresh results automatically for one hour