Peter Robertson Trophy
Family Open - Must be a Relation (Father-Son, Mother in Law-Son in Law etc)
4BBB Stableford
Great Prizes & Nearest Pins on Offer
£30 Per Couple
£10 Per Pair Entry Money will go to Charity
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Middleton (3) & Max Middleton (23) | 45 |
| 2nd | Paul Prest (24) & Matthew Prest (27) | 44 |
| 3rd | Paul Thompson (9) & Dawn Thompson (16) | 44 |
| 4th | Brian Minto (11) & Scot Minto (1) | 44 |
| 5th | Sam WADDINGTON (13) & George Waddington (26) | 42 |
| 6th | Andrew McGuinness (10) & Kevin McGuinness (21) | 42 |
| 7th | Paul Rae (14) & Bethany Rae (45) | 42 |
| 8th | John Loughton (8) & Sam Loughton (9) | 42 |
| 9th | Bryan Desborough (19) & Lee Desborough (7) | 42 |
| 10th | Paul Summers (14) & Allison Summers (16) | 42 |
| 11th | Ian Collins (14) & Zach Clough (25) | 42 |
| 12th | Karl Burn (3) & Thomas Burn (14) | 41 |
| 13th | G D Moore (0) & Graham Moore (10) | 40 |
| 14th | Kasper Frey (14) | 40 |
| 15th | Derek Clark (14) & Elliott Godfrey-Clark (12) | 40 |
| 16th | Garry Weighman (12) & Lee Weighman (16) | 39 |
| 17th | Michael Leyland (14) & Maxine Leyland (16) | 39 |
| 18th | Greg ROBERTSON (3) & James ROBERTSON (6) | 38 |
| 19th | Graham Mitchell (9) & D M Mitchell (22) | 38 |
| 20th | Matt Lynch (9) & Chris Woodhead (8) | 38 |
| 21st | Stewart Clough (6) & James Williamson (10) | 37 |
| 22nd | Matthew Brown (20) & Archie Brown (0) | 36 |
| 23rd | David McCarthy (8) & Duncan McCarthy (-3) | 36 |
| 24th | Robbie MacKenzie (14) & Matthew MacKenzie (23) | 34 |
| 25th | Keith Wilson (15) & Graham Wilson (20) | 31 |
| 26th | Ryan Green (2) & Harry Ellis (36) | 29 |

Page will refresh results automatically for one hour