4 Man Team
Aged 55+
2 Scores to Count
£80 Per Team
Catering & Halfway House will be available all day.
Entrants must be members of an Affiliated Golf Club with a WHS Handicap
(85% handicap allowance)
Team | Result | |
1st | Mark Collis (10), Paul Devenney (5), Paul Thompson (9) & Allan Reid (15) | 94 |
2nd | Roy Cuthbertson (20), Alan Hillary (16), Doug Akroyd (16) & Michael Griffin (19) | 93 |
3rd | Robbie MacKenzie (14), Andrew Pickles (12), Colin Smith (8) & Kevin Woodhead (13) | 91 |
4th | Steven J Barrett (14), Neil Saunders (13), John Hall (15) & John Hedley Dye (30) | 87 |
5th | David Armstrong (18), John Gunn (14), John Foster (17) & Gordon Payne (19) | 87 |
6th | Steve Hall (20), Philip Naylor (15), Alan Coughlan (15) & Ian Turner (17) | 86 |
7th | Barry Higham (28), Kevan Partington (23), Brian Moran (10) & Peter Livesey (19) | 84 |
8th | Janusz Fedorowicz (15), Paul Fisher (15), Jeremy Henry (10) & Christopher Thompson (15) | 83 |
9th | Jim Hughes (14), James Elgie (26), John Laird (17) & Robert Cook (22) | 83 |
10th | Simon Hellewell (14), Paul Fawcett (9), Mark Stoyles (21) & Richard Tonks (20) | 81 |
11th | Philip Briggs (12), Graham Darcy (13), Graham Mitchell (8) & Graeme Hall (17) | 81 |
12th | Michael Snowden (26), Norman Shearer (25), David Reynolds (24) & Graham Ingleson (11) | 79 |
13th | Mel SUFFIELD (14), Roy Stephenson (22), Barry Cook (16) & Roy Watson (12) | 79 |
14th | Deane Narayn-Lee (14), Paul Manning (26), Russ Sollitt (9) & Robert Bell (15) | 78 |
15th | Steven Kellett (26), Richard Noble (17), Brian Parker (23) & Henry Rocks (17) | 76 |
16th | christopher pinder (14), Michael Colley (9), David Liddell (15) & Kevin Liddell (10) | 74 |
17th | Simon Cornish (14), Chris Franks (20), Kevin Frain (23) & Wayne Gunnell (21) | 73 |
18th | John Wrigley (14), John Richards (17), James Middleton (14) & Steven Spokes (15) | 72 |
Page will refresh results automatically for one hour