(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ray Laverick (14) & Liam Miller (20) | 47 |
| 2nd | Sam J Tattersall (5) & Anthony Jackson (19) | 44 |
| 3rd | Philip Briggs (13) & Chris Stone (14) | 44 |
| 4th | Chris Woodhead (8) & Jonny Woods (20) | 41 |
| 5th | John Sykes (13) & Paul Brook (14) | 41 |
| 6th | Colin Smith (8) & Andy Taylor (7) | 41 |
| 7th | Colin Edwards (13) & Leonard Stott (8) | 40 |
| 8th | Jason Butler (12) & Richard Tetley (15) | 40 |
| 9th | David Miller (14) & David May (13) | 40 |
| 10th | Roger Ingleson (10) & Ian Lovett (13) | 39 |
| 11th | Dave Bate (9) & Gerald Mundy (18) | 39 |
| 12th | Mark Cook (1) & James Darcy (0) | 39 |
| 13th | Stuart Rogers (20) & Robert Howard (8) | 39 |
| 14th | Steve Bate (11) & Waine Mundy (9) | 38 |
| 15th | John Holdsworth (9) & Paul Metcalfe (14) | 38 |
| 16th | Philip Stott (20) & Scott Wood (20) | 38 |
| 17th | Gary Risdon (25) & James Pollard (17) | 38 |
| 18th | Joshua Hainsworth (10) & Karl Emmett (14) | 38 |
| 19th | Colin Wood (14) & Ken Hardaker (15) | 37 |
| 20th | Jonathan Heald (9) & Sean Wright (2) | 37 |
| 21st | Graham Mitchell (9) & Jeremy Barker (21) | 37 |
| 22nd | James Williamson (9) & Simon Dawson (14) | 37 |
| 23rd | Alan Rayner (14) & Phil Wood (4) | 37 |
| 24th | Stephen Brigg (9) & Michael Hogg (10) | 37 |
| 25th | Paul Thompson (9) & Paul Smith (10) | 37 |
| 26th | Craig Lovett (14) & Andrew Dickson (16) | 37 |
| 27th | Stuart Turpin (8) & James CLEGG (20) | 37 |
| 28th | Tarmo Frey (14) & Kasper Frey (6) | 36 |
| 29th | Andrew Walker (17) & Geoff Court (7) | 36 |
| 30th | Ian Siddall (10) & David Acrid (9) | 36 |
| 31st | David Barbour (9) & Andrew Hunt (18) | 36 |
| 32nd | Steve Woodhouse (9) & Roger Bennett (20) | 35 |
| 33rd | Andrew Summersgill (9) & Giles PALEY (10) | 35 |
| 34th | Chris Damant (11) & Andrew Tomlinson (12) | 34 |
| 35th | Michael Drake (19) & R J Tetley (18) | 33 |

Page will refresh results automatically for one hour