Linda Halligan (42) (17/20 allowance): 2022 Mixed Open Sunday 14th August 2022 | Northcliffe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 142 | 388 | 276 | 119 | 423 | 381 | 364 | 129 | 325 | 2547 | 342 | 302 | 105 | 381 | 362 | 277 | 397 | 461 | 147 | 2774 | 5321 | ||
SI | 13 | 3 | 11 | 17 | 1 | 5 | 7 | 15 | 9 | OUT | 2 | 16 | 18 | 10 | 4 | 14 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 37 | 72 | ||
Score | 2 | NR | NR | NR | NR | NR | NR | 4 | 7 | 13 | 7 | NR | NR | 6 | 6 | 6 | NR | 9 | NR | 34 | NR | ||
Stableford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 11 | 20 | ||
Result: 20 Points |
Note: includes +2.0 score balancing amendment
Back to 2022 Mixed Open pages.