Owen Fountain (29) (95% allowance): 2024 Northcliffe Junior Open Thursday 25th July 2024 | Northcliffe - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 249 | 490 | 294 | 144 | 516 | 443 | 469 | 179 | 336 | 3120 | 389 | 316 | 121 | 423 | 373 | 297 | 427 | 439 | 181 | 2966 | 6086 | ||
SI | 14 | 10 | 18 | 16 | 4 | 2 | 6 | 8 | 12 | OUT | 5 | 15 | 17 | 1 | 11 | 13 | 3 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | ||
Score | 6 | 6 | 5 | 4 | 9 | 6 | 7 | 4 | 5 | 52 | 8 | 6 | 3 | 6 | 7 | 5 | 8 | 8 | 4 | 55 | 107 | ||
Stableford | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 17 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 12 | 29 | ||
Result: 29 Points |
5th place (Benjamin Middleton) 7th place (Rohan Bell)
Back to 2024 Northcliffe Junior Open pages.
Compare this round against others in the competition