Allison Summers (17): Captain's Challenge Sunday 26th August 2018 | Northcliffe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 144 | 387 | 280 | 119 | 424 | 382 | 376 | 129 | 325 | 2566 | 345 | 301 | 107 | 383 | 360 | 287 | 398 | 466 | 151 | 2798 | 5364 | ||
SI | 13 | 3 | 11 | 17 | 1 | 5 | 7 | 15 | 9 | OUT | 2 | 16 | 18 | 10 | 4 | 14 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 37 | 72 | ||
Score | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 45 | 6 | 4 | NR | 6 | 5 | 4 | 5 | 6 | 3 | 39 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | 1 | 3 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 19 | 36 | ||
Result: 36 Points |
Note: includes +1.0 score balancing amendment
5th place (Henry Rocks) 7th place (Mark Heptonstall)
Back to Captain's Challenge pages.
Compare this round against others in the competition