Richard Hadfield (5) (9/10 allowance): 2020 Seniors Team AMAM Monday 5th October 2020 | Northcliffe - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 479 | 285 | 133 | 493 | 423 | 459 | 160 | 326 | 2998 | 380 | 307 | 111 | 414 | 364 | 287 | 417 | 412 | 149 | 2841 | 5839 | ||
SI | 14 | 10 | 18 | 16 | 4 | 2 | 6 | 8 | 12 | OUT | 5 | 15 | 17 | 1 | 11 | 13 | 3 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | ||
Score | NR | NR | 4 | 3 | 5 | 5 | NR | NR | 4 | 21 | NR | 4 | 3 | 5 | NR | 4 | 4 | NR | 2 | 22 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 11 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 14 | 25 | ||
Result: 25 Points |
Back to 2020 Seniors Team AMAM pages.